
































Property Attributes
- MLS#U8117393
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodSouth Fork Tr P Ph 1A &
- Zip33579
- StyleContemporary
- Year Built2017
- Taxes6411
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2273
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX REALTEC GROUP INC
Data Source:
Stellar MLS
Property Description
Built in 2017, this home has been lovingly cared for and shows like a new house, only better!!! Owner has added 5 ceiling fans on the inside & a deluxe fan on the covered patio...better to enjoy your large Tiki style outdoor kitchen & entertainment area & patio area...all of which overlooks the rear lake with conservation views.....no rear neighbors!!! Privacy combined with your fenced yard for your family or pets' enjoyment...what more could you want in a premium home? There is beautiful landscaping throughout the exterior of the home w/decorative concrete curbing that looks awesome! Inside you have a flowing open floor plan with a huge cooks kitchen...large kitchen island & tons of counter space, plus stunning expresso cabinets for all your storage needs....& a walk in pantry! Huge three car garage & interior laundry room make this home a dream. Ceramic tile in most areas & lush carpeting in 3 of the 4 bedrooms for comfort. Master bedroom is the perfect oasis for this three way split bedroom design...huge walk in closet, large bath with walk in shower, dual sinks, & separate water closet. This home is extremely energy efficient & even has a hybrid water heater for energy savings. This will be gone quick so don't wait! (seller will be reviewing offers Sunday after 5 pm with highest and best offer to be accepted on Monday March 29)
Elementary School | Middle School | High School |
---|---|---|
Summerfield Crossing Elementary | Rodgers-HB Middle School | East Bay-HB High School |
Price History | |
---|---|
3/26/2021 | Listed $374,900 |
General Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Playground, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Summerfield Crossing Elementary |
Exterior Features | Fenced, Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | East Bay-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33579 - Riverview |
Middle/Junior High School | Rodgers-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 4.17 |
Other Structures | Cabana, Outdoor Kitchen |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Leased, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOUTH FORK TR P PH 1A & |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Public |
View | Trees/Woods |
Year Built | 2017 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2273.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Builder Model | Kennedy II |
---|---|
Building Area Total | 3059.00 |
Foundation Details | Slab |
Lot Dimensions | 60x120 |
Lot Features | Conservation Area, Level/Flat, Sidewalk |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7200 |
Vegetation | Mature Landscaping |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool