



















Property Attributes
- MLS#U8115397
- TypeSingle Family
- CountyHILLSBOROUGH
- CityBrandon
- AreaBrandon
- NeighborhoodMontclair Meadow 3Rd Unit
- Zip33511
- StyleRanch
- Year Built1976
- Taxes4390
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
LEISA ERICKSON & ASSOCIATES
Data Source:
Stellar MLS
Property Description
Pool home with great location and schools! This home has been gorgeously renovated. Some of these fantastic upgrades include all new double pane vinyl windows (JenWeld) new air condition system, fresh interior and exterior paint as well as porcelain flooring throughout. The kitchen has been remodeled with quartz countertops, new cabinetry, and stainless steel appliances. Custom lights, ceiling fans, new windows throughout, updated electric panel, new garage door opener, new water tank, 2 new bathrooms and plumbing. All with permits! Huge corner lot home with mature landscaping. DON'T LET THIS ONE SLIP BY.
Elementary School | Middle School | High School |
---|---|---|
Brooker-HB Elementary School | Burns-HB Middle School | Bloomingdale-HB High School |
Price History | |
---|---|
3/5/2021 | Listed $459,900 |
3/29/2021 | 9% - $419,900 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Brooker-HB |
Exterior Features | Fenced |
Facing Direction | West |
Flooring | Porcelain Tile, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Bloomingdale-HB |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Thermostat |
Levels | One |
MLS Area | 33511 - Brandon |
Middle/Junior High School | Burns-HB |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest, Off Street |
Pool Features | Gunite, In Ground, Pool Sweep |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | MONTCLAIR MEADOW 3RD UNIT |
Terms | Cash, Conventional, FHA |
Township | 29 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Available |
Year Built | 1976 |
Zoning | RSC-6 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2178.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Thermal Windows |
Exterior Features
Building Area Total | 3034.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 20x21 |
Lot Dimensions | 140x115 |
Lot Size Acres | 0.37 |
Lot Size Square Feet | 16100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool