








Property Attributes
- MLS#T3291075
- TypePending
- CountyHILLSBOROUGH
- CitySun City Center
- AreaSun City Center - Ruskin
- NeighborhoodCypress Mill
- Zip33573
- StyleContemporary
- Price$ 285,745
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2389
Listing Provided Courtesy Of:
LENNAR REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. You'll love your living space with the new Columbia floor plan. This 2,389 square foot, five bedroom, and two-and-a-half bathroom home provides ample living space, as well as convenience. The kitchen is ever food lover’s dream with a center island, full-size pantry and GE® appliances. The downstairs owner's suite provides complete privacy and space, with a huge walk-in closet as well as a hi Interior photos disclosed are different from the actual model being built.s and hers vanity. The second floor has four additional bedrooms and a loft, perfect for accommodating and entertaining overnight guests.
Price History | |
---|---|
2/18/2021 | Listed $285,745 |
General Features
Additional Rooms | Great Room, Inside Utility, Loft |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Interior Features | Eating Space In Kitchen, Open Floorplan |
Levels | Two |
MLS Area | 33573 - Sun City Center / Ruskin |
Monthly HOA Amount | 8.33 |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CYPRESS MILL |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | Cable Available |
Year Built | 2021 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2389.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Builder Model | COLUMBIA |
---|---|
Building Area Total | 2789.00 |
Foundation Details | Slab |
Garage Dimensions | 19X20 |
Lot Features | In County |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool