






















Property Attributes
- MLS#T3262241
- TypePending
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodSouthern Oaks
- Zip34219
- StyleSingle Family Residence
- Price$ 379,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2756
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Property Description
Under Construction. Builder offering $10,000 toward closing costs with use of preferred lender & title. This two-story, all concrete block constructed home has a large open concept kitchen overlooking the great room and dining area that lead to a covered lanai. The first floor also provides a flex room upon entering the home, as well as a spacious guest bedroom and full bathroom. Upstairs there is a large bonus room, great for work or for play, as well as the owner's suite with ensuite, three additional bedrooms, a third full bathroom, and a well-appointed laundry room. This home comes with installed stainless steel dishwasher, electric range, and microwave. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. CBC039052.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Buffalo Creek Middle | Parrish Community High |
Price History | |
---|---|
9/4/2020 | Listed $377,735 |
General Features
Additional Rooms | Bonus Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Playground |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Williams Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Parrish Community High |
Interior Features | Open Floorplan, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Buffalo Creek Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 90.00 |
New Construction | Yes |
Patio/Porch Features | Covered |
Pet Restrictions | Per HOA guidelines |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | SOUTHERN OAKS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 34 |
Utilities | Underground Utilities |
View | Water |
Year Built | 2021 |
Zoning | PD-R |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2756.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | CORAL |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18X20 |
Lot Features | Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8865 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool