









Property Attributes
- MLS#T3254056
- TypePending
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodAviary At Rutland Ranch
- Zip34219
- StyleRanch
- Year Built2019
- Taxes1781
- Price$ 284,433
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY,INC.
Property Description
This stunning home is located in the new Aviary at Rutland Ranch with resort style amenities. This beautiful 3 bedroom 2 bath home has an open kitchen complete with breakfast nook, granite kitchen counter tops, stainless steel energy efficient appliances (microwave, dishwasher and glass top range), 18x18 ceramic tile is extended into all the living areas and wet areas, with carpeted bedrooms. The luxurious master bath comes complete with a tiled shower and garden tub, and walk-in closet. The Master Bedroom features tray ceilings and a private door to access the extra large, covered lanai. Builder pays closing costs with preferred lenders, minus pre-paids/title insurance. Only $1,000 deposit required. ***Pictures are of model home and not of actual home***
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Buffalo Creek Middle | Parrish Community High |
Price History | |
---|---|
7/16/2020 | Listed $280,403 |
7/20/2020 | 3% - $272,769 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
---|---|
Architectural Style | Ranch |
Association Amenities | Basketball Court, Clubhouse, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Irrigation-Reclaimed Water, Playground, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Williams Elementary |
Exterior Features | Hurricane Shutters, Irrigation System |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 253.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Parrish Community High |
Homestead | Yes |
Interior Features | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Buffalo Creek Middle |
Monthly HOA Amount | 84.33 |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | AVIARY AT RUTLAND RANCH |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Electricity Connected |
Year Built | 2019 |
Zoning | PD-R |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1820.00 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows, Shutters |
Exterior Features
Builder Model | 1820 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x19 |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6607 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool