












































Property Attributes
- MLS#T3239896
- TypePending
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPort Charlotte Sub 13
- Zip34287
- StyleTraditional
- Year Built2017
- Taxes5555
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2844
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
REDFIN CORPORATION
Property Description
Newly built 2017 custom home in desirable Duck Key located on a saltwater canal with access to the Gulf of Mexico. This coastal home has an amazing floor plan with every detail thought out and executed flawlessly. Quality construction throughout complete with Block construction first floor 10 feet w/continuous pour tie beam, impact resistant vinyl frame windows, impact resistant fiberglass ext. doors and impact rated garage door. Entry opens to soaring ceilings complete with amazing chandelier wench system for easy cleaning. You'll notice the detail work with plank floors, knockdown textured ceilings, orange peel walls, crown molding, wainscoting and the custom wood accent wall. The beautiful kitchen features incredible granite counter-top, back-splash, stainless steel whirlpool appliances, pass through to the formal dining room and bonus eating space. Large open living space opens up to your screened in lanai with amazing canal views + upgraded patio pavers leading down to the canal. (Room for a dock and lift). Master suite is incredible with tray ceilings, accent lighting and beautiful views of the canal, walk into your private bath with upgraded tile shower, dual vanity and jetted soaking tub. Bonus office/den on the main. Upstairs you'll love 2 more spacious bedrooms and a huge bonus multipurpose room and a nice office nook plus a full bath with updated granite counter-top, tile floors and vanity. Close to shopping, dining and short drive to beautiful beaches.
Elementary School | Middle School | High School |
---|---|---|
Lamarque Elementary | Heron Creek Middle | North Port High |
Price History | |
---|---|
5/1/2020 | Listed $454,900 |
7/31/2020 | 1% - $451,900 |
9/20/2020 | 1% - $447,500 |
10/29/2020 | 1% - $445,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School | Lamarque Elementary |
Exterior Features | French Doors, Irrigation System, Lighting, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 575.00 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | North Port High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34287 - North Port/Venice |
Middle/Junior High School | Heron Creek Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 47.92 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Duck Key |
Subdivision Name | PORT CHARLOTTE SUB 13 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Canal - Brackish |
Water Access Y/N | Yes |
Waterfront Features | Canal - Brackish |
Year Built | 2017 |
Zoning | RSF2 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2844.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 22X20 |
Lot Features | Sidewalk |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9375 |
Vegetation | Trees/Landscaped |
Water Extras | Riprap |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 75 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool