









Property Attributes
- MLS#O5932967
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodReserve At Pradera Phase 4 A Partial Replat
- Zip33579
- StyleSingle Family Residence
- Price$ 424,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2886
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
BEAZER REALTY CORPORATION
Data Source:
Stellar MLS
Property Description
Under Construction. This spacious home is perfect for hosting friends and family with its large kitchen that opens to the great room, plus a formal dining space. The oversized primary bedroom is perfect for a private retreat with a spa-inspired ensuite bathroom. Premium features in this home include 42" white kitchen cabinets with granite counters, Whirlpool® stainless steel kitchen appliances, 7"x20" gray wood-look tile in the common areas, slate raised height bathroom vanity cabinets, flush mount LED lighting in the great room, and 2" faux wood blinds throughout. Additional steps are taken to make sure this home meets and exceeds the latest ENERGY STAR® standards.
Elementary School | Middle School | High School |
---|---|---|
Warren Hope Dawson Elementary | Eisenhower-HB Middle School | Sumner High School |
Price History | |
---|---|
3/26/2021 | Listed $424,990 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Fence Restrictions, Park, Playground |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Park, Playground, Pool |
Construction Materials | Block, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Warren Hope Dawson Elementary |
Energy Efficient | HVAC, Thermostat |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School | Sumner High School |
Interior Features | Open Floorplan, Solid Surface Counters, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33579 - Riverview |
Middle/Junior High School | Eisenhower-HB |
Monthly HOA Amount | 8.33 |
New Construction | Yes |
Parking Features | Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pet Restrictions | Per HOA guidelines |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | RESERVE AT PRADERA PHASE 4 A PARTIAL REPLAT |
Terms | Cash, FHA, Other, VA Loan |
Township | 31 |
Unit Number | 709 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sprinkler Meter, Street Lights |
Year Built | 2021 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2886.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Captiva |
---|---|
Building Area Total | 3500.00 |
Foundation Details | Slab |
Garage Dimensions | 29x19 |
Lot Features | Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7386 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool