

































Property Attributes
- MLS#N6114497
- TypePending
- CountySARASOTA
- CityNokomis
- AreaNokomis-North Venice
- NeighborhoodWedgewood Commons
- Zip34275
- StyleTownhouse
- Year Built1986
- Taxes1544
- Price$ 196,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
Listing Provided Courtesy Of:
PELICAN REALTY CORP
Data Source:
Stellar MLS
Property Description
Excellent buy whether itās for your primary residence, second home or investment property! West of the Trail 2 bedroom, 2 bath townhouse with attached 2-car garage. It features cathedral ceilings as well as sliding doors leading to large enclosed lanai overlooking community pool and golf course. Conveniently located to I-75, shopping, dining and only 5 MINUTES away from NOKOMIS BEACH! Great place to enjoy the season or a lifetime so schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
3/25/2021 | Listed $196,900 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Community Pool, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Pool |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 488.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Venice Senior High |
Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34275 - Nokomis/North Venice |
Middle/Junior High School | Laurel Nokomis Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 488.00 |
Number Of Pets | 2 |
Patio/Porch Features | Patio, Porch, Screened |
Pet Restrictions | 35 pounds |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Wedgewood Commons |
Subdivision Name | WEDGEWOOD COMMONS |
Terms | Cash, Conventional |
Township | 38 |
Unit Number | A-6 |
Utilities | Cable Connected, Public |
Year Built | 1986 |
Interior Features
Living Area | 1271.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1950.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 23x19 |
Lot Features | Near Public Transit, Street Paved |
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool