



















Property Attributes
- MLS#A4496258
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Fruitville
- NeighborhoodDeer Hollow
- Zip34232
- StyleRanch
- Year Built1995
- Taxes1403
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1489
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
JAMES AGEE REALTY LLC
Data Source:
Stellar MLS
Property Description
A Perfect Home for a family or a Retiree. Your New home awaits you in the highly sought after and rarely available Deer Hollow Community. This 3/2 block home features 1489 Sq. Ft of space under air, a split floor plan, vaulted ceilings, living room/dinning room combo, and ceiling fans in almost all of the rooms. There is ceramic tile throughout most of the common areas and engineered vinyl plank flooring in the rest of the house. The home is located on a quiet Cul-De-Sac with little traffic. The Master Bedroom has a very large walk in closet and dual sinks in the Master bath. The Roof was installed 2017 and the A/C was installed 2015. The property is fenced perfect for your four legged friends and has a large backyard. The lanai has a pass thru window to the kitchen. Also, their is a rear wood patio perfect for BBQing or soaking up the Florida sunshine. A fruit tree in the back will provide some fresh citrus for your family to enjoy. Deer Hollow is a low fee HOA deed restricted community with no CDD. This pet friendly community has a playground, park, sand volleyball courts, a dog park for your fur babies, and a 19 acre persevere with walking trails. This wonderful community is just off I-75 for easy commuting and right by UTC mall, Nathan Benderson Park, medical facilities, Hospitals, Airport, shopping, and dinning. St Armand's Circle, Lido Key, Siesta Key and the Rest of the World Renowned Sarasota Beaches are just 10 miles away. Come see this home today!
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
4/2/2021 | Listed $290,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Amenities | Fence Restrictions, Other, Park, Playground, Trails |
Association Fee Includes | Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Park, Playground, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Fenced, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34232 - Sarasota/Fruitville |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 29.17 |
Parking Features | Driveway, Guest, Off Street, On Street |
Patio/Porch Features | Patio, Screened |
Pet Restrictions | see HOA RULES |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Deer Hollow |
Subdivision Name | DEER HOLLOW |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Available |
Year Built | 1995 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1489.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2134.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 20x19 |
Lot Features | Cleared, Cul-De-Sac, Level/Flat, Sidewalk, Street Dead-End |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7495 |
Vegetation | Fruit Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool