



































Property Attributes
- MLS#A4492699
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodCasa Loma
- Zip34203
- Style
- Year Built2018
- Taxes2570
- Price$ 184,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
This gorgeous 3 bedroom, 2 bath triple wide mobile home was constructed in 2018, 4' off the ground, and sits on the largest corner lot in Casa Loma! This home has the largest livable square footage in Casa Loma at 1600, with a huge overall square footage of 2160. A large covered carport takes up that extra footage, as does an additional one car attached garage! There are two driveways, so a number of cars can be conveniently and safely parked and protected. Stepping inside and you will be amazed at the open space, but the gourmet open kitchen, combination living and dining area, as well as the large bedrooms and fabulous master bathroom! High ceilings only add to the large feeling of this phenomenal property. Newer washer and dryer stay with property, as well as all the custom wooden drawable window shades. If you are looking to live in luxury, in a safe neighborhood and at an affordable price, look no further. A property this clean, open and modern will not last long. This is a non-age restricted community with a clubhouse offering a large pool, pool tables and other entertainment.
Elementary School | Middle School | High School |
---|---|---|
Tara Elementary | Braden River Middle | Southeast High |
Price History | |
---|---|
3/1/2021 | Listed $184,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Amenities | Clubhouse, Pool, Shuffleboard Court |
Association Y/N | Yes |
Attached Garage | Yes |
Body Type | Triple Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Golf Carts OK, Pool |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Tara Elementary |
Exterior Features | Awning(s), Rain Gutters, Storage |
Facing Direction | South |
Flooring | Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Southeast High |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 75.00 |
Other Structures | Storage |
Parking Features | Covered, Driveway, Garage Door Opener, Ground Level, Guest, Parking Pad |
Pets Allowed | Yes |
Property Description | Corner Unit, Elevated, In M/H Community |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Casa Loma Mobilehome Sub |
Subdivision Name | CASA LOMA |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Public, Sewer Connected |
View | Water |
Year Built | 2018 |
Zoning | RSMH-6 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1600.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 2160.00 |
---|---|
Foundation Details | Crawlspace |
Lot Features | Corner Lot, Oversized Lot |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5200 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool