






























Property Attributes
- MLS#A4482723
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSouth Venice
- Zip34293
- StyleSingle Family Residence
- Year Built2007
- Taxes2960
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1997
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
FLORIDA DREAM TEAM REALTY SERVICES LLC
Property Description
Walk up to the new stone entryway, with new outdoor lighting and landscaping to this move in ready home, with a great outdoor space. Walk out the sliders to a backyard oasis including a hot tub, with covered areas great for entertaining or just spending time with family. Recent updates include, landscaping, stainless steel appliance package, additional electrical panel for generator, upgraded impact/energy efficient windows and many more This home is close to many amenities including, beach, shopping, arts and airports. ***WASHER,DRYER AND GENERATOR DO NOT CONVEY****A 1 YEAR HOME TECH HOME WARRANTY INCLUDED**** *****https://show.tours/5kGLBk3TPwffBtsSLWPJ....
Price History | |
---|---|
11/4/2020 | Listed $319,900 |
General Features
Additional Rooms | Family Room, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air, Humidity Control |
Exterior Features | Fenced, Lighting, Other |
Facing Direction | Southwest |
Flooring | Brick/Stone, Ceramic Tile, Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Other |
Homestead | Yes |
Interior Features | Attic Fan, Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters |
Levels | One |
MLS Area | 34293 - Venice |
Minimum Lease Period | No Minimum |
Other Structures | Gazebo |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Lights, Security System |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Venice |
Subdivision Name | SOUTH VENICE |
Township | 39S |
Utilities | BB/HS Internet Available, Other, Water Connected |
View | Garden |
Year Built | 2007 |
Zoning | RSF3 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1997.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Insulated Windows |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80x100 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool