




























































Property Attributes
- MLS#A4469014
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodGranada Park
- Zip34239
- StyleCustom
- Year Built2021
- Taxes3063
- Price$ 1,101,616
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2613
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Pre-Construction. To be built. Best value in Sarasota West of Trail. Maintenance-free, gated community in the heart of Sarasota. Close to nearby shopping and dining, or just a five-minute drive to Siesta Key Beach and downtown Sarasota. Green certification and fortress construction for increased durability, comfort and safety; enhanced indoor air quality and lower operating costs. Durable, two-story concrete block construction with best-in-class moisture control. Premium, insulated, impact-rated PGT WinGuard windows and doors. Luxury features include high ceilings, solid-core interior doors, upgraded trim work, solid-wood cabinetry with soft-close doors and drawers, granite countertops, ventilated wood shelving in closets, dimmable LED lighting and Elan basic home automation. The open-concept, high-end kitchen includes KitchenAid EnergyStar appliances, integrated trash/recycling system, large pantry storage and an eat-in island. Inside and out, this home is built to provide a freedom lifestyle. Photos, video and 3D Tour are of the finished model.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
6/5/2020 | Listed $992,250 |
General Features
Additional Rooms | Attic, Great Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Gated, Maintenance, Pool, Security |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Pool, Sidewalk |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Southside Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Irrigation System, Lighting, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Air Filters MERV 10+, HVAC UV/Elec. Filtration, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish, Non Toxic Pest Control |
Green Landscaping | Fl. Friendly/Native Landscape |
HOA Fee | 450.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Zoned |
High School | Sarasota High |
Interior Features | Built in Features, Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters |
Levels | Two |
MLS Area | 34239 - Sarasota/Pinecraft |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 450.00 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Front Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Granada Park |
Subdivision Name | GRANADA PARK |
Terms | Cash, Conventional |
Township | 36 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Sprinkler Well, Street Lights, Underground Utilities |
Year Built | 2021 |
Zoning | RMF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2613.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Thermal Windows |
Exterior Features
Building Area Total | 3396.00 |
---|---|
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 20x23 |
Lot Dimensions | 93x25x13x51x37x110 |
Lot Features | In City Limits, In County, Level/Flat, Near Public Transit, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5421 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool