



















Property Attributes
- MLS#A4463869
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodRiverside Point
- Zip34203
- StyleSingle Family Residence
- Year Built2020
- Taxes1156
- Price$ 614,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2723
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Pre-Construction. To be built. Riverside Point is a waterfront community with access to the Gulf of Mexico via the Braden River. This gated enclave of 37 homes offers each owner an assigned boat slip/dock & beautiful natural views of the Branden River. The Heron model offers a functional open floorplan that is great for today's lifestyle. Built with attention to detail, this home features: 10 ft. ceilings, coffered & tray ceiling accents, crown molding, 5.25" baseboards, 8 ft. doors, custom lighting, recessed lighting, granite tops, 42 inch kitchen cabinets, stainless steel appliances, upgraded tile floors, tiled bath surrounds, walk in pantry, walk-in master closet, double vanity in master bath, laundry sink, 2 car garage, rain gutters, paver driveway, lush landscaping, and much more. Pictures are of a furnished model of a similar plan. Listing Agents are available for Virtual Presentations.
Price History | |
---|---|
1/3/2021 | Listed $614,900 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Freezer, Microwave, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | South |
Flooring | Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 109.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Attic Ventilator, Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 109.00 |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | RIVERSIDE POINT |
Township | 35 |
Utilities | Cable Available, Electricity Available, Sprinkler Meter, Water Available |
Water Access Type | Brackish Water |
Water Access Y/N | Yes |
Water Body Name | BRADEN RIVER |
Waterfront Features | Brackish Water |
Year Built | 2020 |
Zoning | PD-MU |
Interior Features
Living Area | 2723.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Builder Model | Heron |
---|---|
Building Area Total | 3672.00 |
Foundation Details | Slab |
Garage Dimensions | 24x20 |
Lot Dimensions | 60x128.55x65.08x138.8 |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8800 |
Water Extras | Assigned Boat Slip |
Water Extras Yn | Yes |
Water Frontage Feet Brackish Wat | 64 |
Water View | River |
Water View Y/N | Yes |
Waterfront Feet Total | 64 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool